NEWS & EVENTS

EVENTS ARCHIVE

  1. 2013
    1. 2013: December
    2. 2013: November
    3. 2013: October
    4. 2013: September
    5. 2013: August
    6. 2013: July
    7. 2013: June
    8. 2013: May (3)
    9. 2013: April (13)
    10. 2013: March (7)
    11. 2013: February (11)
    12. 2013: January (4)
  2. 2012
    1. 2012: December (14)
    2. 2012: November (23)
    3. 2012: October (12)
    4. 2012: September (13)
    5. 2012: August (1)
    6. 2012: July (11)
    7. 2012: June (10)
    8. 2012: May (13)
    9. 2012: April (12)
    10. 2012: March (16)
    11. 2012: February (12)
    12. 2012: January (5)
  3. 2011
    1. 2011: December (13)
    2. 2011: November (23)
    3. 2011: October (17)
    4. 2011: September (13)
    5. 2011: August (2)
    6. 2011: July (16)
    7. 2011: June (11)
    8. 2011: May (25)
    9. 2011: April (15)
    10. 2011: March (19)
    11. 2011: February (7)
    12. 2011: January (10)
  4. 2010
    1. 2010: December (12)
    2. 2010: November (18)
    3. 2010: October (13)
    4. 2010: September (11)
    5. 2010: August (3)
    6. 2010: July (7)
    7. 2010: June (20)
    8. 2010: May (12)
    9. 2010: April (11)
    10. 2010: March (12)
    11. 2010: February (9)
    12. 2010: January (5)
  5. 2009
    1. 2009: December (8)
    2. 2009: November (16)
    3. 2009: October (11)
    4. 2009: September (8)
    5. 2009: August (2)
    6. 2009: July (7)
    7. 2009: June (8)
    8. 2009: May (7)
    9. 2009: April (7)
    10. 2009: March (11)
    11. 2009: February (7)
    12. 2009: January (3)
  6. 2008
    1. 2008: December (10)
    2. 2008: November (10)
    3. 2008: October (3)
    4. 2008: September (11)
    5. 2008: August (1)
    6. 2008: July (4)
    7. 2008: June (9)
    8. 2008: May (8)
    9. 2008: April (13)
    10. 2008: March (15)
    11. 2008: February (2)
    12. 2008: January (7)
  7. 2007
    1. 2007: December (8)
    2. 2007: November (14)
    3. 2007: October (7)
    4. 2007: September (9)
    5. 2007: August (2)
    6. 2007: July (8)
    7. 2007: June (4)
    8. 2007: May (8)
    9. 2007: April (5)
    10. 2007: March (15)
    11. 2007: February (3)
    12. 2007: January (2)
  8. 2006
    1. 2006: December (5)
    2. 2006: November (11)
    3. 2006: October (9)
    4. 2006: September (7)
    5. 2006: August
    6. 2006: July (4)
    7. 2006: June (7)
    8. 2006: May (5)
    9. 2006: April (6)
    10. 2006: March (6)
    11. 2006: February (7)
    12. 2006: January (10)
  9. 2005
    1. 2005: December (4)
    2. 2005: November (10)
    3. 2005: October (7)
    4. 2005: September (8)
    5. 2005: August (1)
    6. 2005: July (4)
    7. 2005: June (11)
    8. 2005: May (7)
    9. 2005: April (10)
    10. 2005: March (3)
    11. 2005: February (8)
    12. 2005: January (4)
  10. 2004
    1. 2004: December (13)
    2. 2004: November (14)
    3. 2004: October (13)
    4. 2004: September (9)
    5. 2004: August (8)
    6. 2004: July (11)
    7. 2004: June (12)
    8. 2004: May (11)
    9. 2004: April (10)
    10. 2004: March (9)
    11. 2004: February (2)
    12. 2004: January (7)
  11. 2003
    1. 2003: December (4)
    2. 2003: November (4)
    3. 2003: October (4)
    4. 2003: September (5)
    5. 2003: August (1)
    6. 2003: July (4)
    7. 2003: June (5)
    8. 2003: May (2)
    9. 2003: April (3)
    10. 2003: March (2)
    11. 2003: February
    12. 2003: January
  12. 1998
    1. 1998: December
    2. 1998: November
    3. 1998: October
    4. 1998: September
    5. 1998: August
    6. 1998: July (1)
    7. 1998: June
    8. 1998: May
    9. 1998: April
    10. 1998: March (2)
    11. 1998: February (1)
    12. 1998: January
  13. 1995
    1. 1995: December
    2. 1995: November (1)
    3. 1995: October
    4. 1995: September
    5. 1995: August
    6. 1995: July
    7. 1995: June
    8. 1995: May
    9. 1995: April
    10. 1995: March
    11. 1995: February
    12. 1995: January

May 2010

Image description here
Managing Research Data workshop 17 - 18 May 2010

Manchester Conference Centre, Manchester

Image description here
Quantitative techniques workshop 13 May 2010

Napier University, Edinburgh

Image description here
London Digital Humanities Group meeting 11 May 2010

Queen Mary, University of London

Image description here
Michael Blastland lecture 11 May 2010

Merchant's Hall, Edinburgh

Image description here
Research methods workshop 11 - 14 May 2010

Napier University, Edinburgh

Image description here
International data: resources and access 5 May 2010

Cranfield School of Management, Cranfield University

Image description here
Learning and teaching with real data: data and resources 4 May 2010

University of Manchester


A QUICK GUIDE TO THE ARCHIVE  

OUR SERVICES